/mobile Handheld Friendly website
x64 Ubuntu : Intel® Q6600® one core |
Each chart bar shows how many times slower, one ↓ mandelbrot program was, compared to the fastest program.
These are not the only programs that could be written. These are not the only compilers and interpreters. These are not the only programming languages.
Column × shows how many times more each program used compared to the benchmark program that used least.
| sort | sort | sort | ||||
| × | Program Source Code | CPU secs | Elapsed secs | Memory KB | Code B | ≈ CPU Load |
|---|---|---|---|---|---|---|
| 1.0 | Fortran Intel #6 | 14.99 | 14.99 | 30,604 | 967 | 0% 0% 0% 100% |
| 1.3 | C++ g++ #9 | 19.26 | 19.27 | 32,284 | 726 | 0% 0% 0% 100% |
| 1.3 | C++ g++ #8 | 19.53 | 19.54 | 32,284 | 742 | 0% 0% 0% 100% |
| 1.5 | C++ g++ #5 | 22.43 | 22.44 | 32,228 | 590 | 0% 0% 0% 100% |
| 1.5 | Ada 2005 GNAT #3 | 22.73 | 22.75 | 30,336 | 1805 | 0% 0% 0% 100% |
| 1.6 | C gcc #6 | 23.53 | 23.54 | 28,620 | 879 | 0% 0% 0% 100% |
| 1.6 | C gcc #4 | 23.54 | 23.55 | 29,728 | 799 | 0% 0% 0% 100% |
| 1.6 | C gcc | 23.56 | 23.57 | 29,936 | 822 | 0% 0% 0% 100% |
| 1.6 | C gcc #3 | 23.64 | 23.65 | 31,816 | 763 | 0% 0% 0% 100% |
| 1.6 | Java 7 #2 | 23.79 | 23.80 | 69,816 | 796 | 0% 0% 0% 100% |
| 1.6 | C++ g++ #7 | 24.28 | 24.29 | 32,280 | 1017 | 0% 0% 0% 100% |
| 1.6 | C++ g++ #2 | 24.44 | 24.45 | 32,224 | 687 | 0% 0% 0% 100% |
| 1.6 | ATS | 24.53 | 24.54 | 29,692 | 2148 | 0% 0% 0% 100% |
| 1.7 | ATS #2 | 25.24 | 25.25 | 396 | 1455 | 0% 0% 0% 100% |
| 1.8 | Java 7 #6 | 27.54 | 27.55 | 69,684 | 802 | 0% 0% 0% 100% |
| 1.9 | C++ g++ #6 | 27.72 | 27.74 | 31,840 | 1035 | 0% 0% 0% 100% |
| 1.9 | Scala #4 | 28.33 | 28.36 | 190,136 | 786 | 0% 0% 0% 100% |
| 1.9 | Lisp SBCL | 28.50 | 28.51 | 36,208 | 2459 | 0% 0% 0% 100% |
| 2.8 | Java 7 #3 | 41.86 | 41.88 | 69,880 | 903 | 0% 0% 0% 100% |
| 2.9 | Java 7 | 43.26 | 43.27 | 17,280 | 665 | 0% 0% 0% 100% |
| 2.9 | Haskell GHC #2 | 43.36 | 43.38 | 38,408 | 782 | 0% 0% 0% 100% |
| 3.0 | C# Mono #3 | 45.08 | 45.09 | 47,932 | 701 | 0% 0% 0% 100% |
| 3.1 | C# Mono | 45.97 | 45.98 | 48,440 | 798 | 0% 0% 0% 100% |
| 3.1 | Go #6 | 46.69 | 46.71 | 31,768 | 700 | 0% 0% 0% 100% |
| 3.1 | Lisp SBCL #3 | 46.76 | 46.78 | 36,468 | 888 | 0% 0% 0% 100% |
| 3.2 | Fortran Intel #4 | 47.40 | 47.41 | 54,164 | 611 | 0% 0% 0% 100% |
| 3.2 | Scala | 48.05 | 48.07 | 54,476 | 724 | 0% 0% 0% 100% |
| 3.3 | F# Mono #3 | 48.99 | 49.00 | 49,316 | 800 | 0% 0% 0% 100% |
| 3.3 | C gcc #2 | 49.83 | 49.84 | 408 | 400 | 0% 0% 0% 100% |
| 3.5 | Scala #2 | 51.76 | 51.78 | 22,084 | 454 | 0% 0% 0% 100% |
| 3.5 | Clojure #5 | 51.92 | 51.94 | 90,200 | 1069 | 0% 0% 0% 100% |
| 3.5 | Clojure #6 | 53.08 | 53.10 | 106,528 | 1069 | 0% 0% 0% 100% |
| 3.6 | C# Mono #2 | 54.28 | 54.30 | 14,372 | 484 | 0% 0% 0% 100% |
| 3.7 | Fortran Intel #5 | 54.78 | 54.79 | 32,460 | 508 | 0% 0% 0% 100% |
| 3.7 | OCaml | 55.40 | 55.56 | 6,308 | 710 | 0% 0% 0% 100% |
| 3.7 | OCaml #6 | 55.70 | 55.72 | 3,112 | 444 | 0% 0% 0% 100% |
| 3.7 | Dart | 56.18 | 56.19 | 212,480 | 809 | 0% 0% 0% 100% |
| 3.8 | Ada 2005 GNAT #2 | 57.20 | 57.23 | 1,244 | 572 | 0% 0% 0% 100% |
| 4.4 | Pascal Free Pascal #4 | 66.60 | 66.62 | 30,772 | 748 | 0% 0% 0% 100% |
| 4.8 | C++ g++ #3 | 72.09 | 72.11 | 1,068 | 414 | 0% 0% 0% 100% |
| 4.9 | Racket #4 | 73.10 | 73.13 | 60,444 | 796 | 0% 0% 0% 100% |
| 5.0 | Racket #3 | 75.35 | 75.38 | 20,968 | 797 | 0% 0% 0% 100% |
| 5.0 | Pascal Free Pascal #3 | 75.40 | 75.42 | 8 | 530 | 0% 0% 0% 100% |
| 5.4 | Pascal Free Pascal | 80.42 | 80.44 | 31,976 | 820 | 0% 0% 0% 100% |
| 5.9 | Racket #2 | 87.96 | 88.00 | 18,412 | 585 | 0% 0% 0% 100% |
| 6.9 | Racket | 102.80 | 102.84 | 17,364 | 517 | 0% 0% 0% 100% |
| 12 | F# Mono #2 | 184.61 | 184.65 | 18,592 | 1043 | 0% 0% 0% 100% |
| 16 | Erlang HiPE | 242.37 | 242.62 | 1,221,972 | 534 | 0% 0% 0% 100% |
| 39 | Smalltalk VisualWorks #2 | 9 min | 9 min | 42,596 | 467 | 0% 0% 0% 100% |
| 44 | Lua | 11 min | 11 min | 1,320 | 353 | 0% 0% 0% 100% |
| 55 | Lua #2 | 13 min | 13 min | 1,024 | 367 | 0% 0% 0% 100% |
| 57 | Lua #6 | 14 min | 14 min | 24,928 | 623 | 0% 0% 0% 100% |
| 62 | Ruby JRuby #3 | 15 min | 15 min | 599,016 | 307 | 0% 0% 0% 100% |
| 90 | PHP | 22 min | 22 min | 4,180 | 443 | 0% 0% 0% 100% |
| 91 | PHP #3 | 22 min | 22 min | 115,360 | 863 | 0% 0% 0% 100% |
| 93 | Ruby JRuby #2 | 23 min | 23 min | 679,308 | 925 | 0% 0% 0% 100% |
| 115 | Python 3 #2 | 28 min | 28 min | 100,660 | 777 | 0% 0% 0% 100% |
| 122 | Ruby 2.0 #3 | 30 min | 30 min | 6,136 | 307 | 0% 0% 0% 100% |
| 143 | Python 3 #5 | 35 min | 35 min | 36,524 | 449 | 0% 0% 0% 100% |
| 150 | Ruby 2.0 #2 | 37 min | 37 min | 90,876 | 925 | 0% 0% 0% 100% |
| 171 | Perl #3 | 42 min | 42 min | 2,620 | 370 | 0% 0% 0% 100% |
| Fortran Intel #2 | Bad Output | 813 | ||||
| Fortran Intel #3 | Bad Output | 754 | ||||
| Fortran Intel | Bad Output | 485 | ||||
| JavaScript V8 #2 | Bad Output | 353 | ||||
| Pascal Free Pascal #2 | Make Error | 817 | ||||
| Perl #4 | Failed | 592 | ||||
| Python 3 #3 | Failed | 304 | ||||
| Scala #3 | Failed | 796 | ||||
| "wrong" (different) algorithm / less comparable programs | ||||||
| 0.5 | C gcc #5 | 6.92 | 6.92 | 15,976 | 1026 | |
| 0.7 | C++ g++ | 10.51 | 10.52 | 29,904 | 1239 | |
| 7.9 | Python 3 #6 | 118.41 | 118.56 | 51,204 | 1380 | |
cmp program output N = 200 with this 5KB output file to check your program is correct before contributing.
We are trying to show the performance of various programming language implementations - so we ask that contributed programs not only give the correct result, but also use the same algorithm to calculate that result.
Each program should plot the Mandelbrot set [-1.5-i,0.5+i] on an N-by-N bitmap. Write output byte-by-byte in portable bitmap format.
For more information see Eric W. Weisstein, "Mandelbrot Set." From MathWorld--A Wolfram Web Resource.
http://mathworld.wolfram.com/MandelbrotSet.html
Thanks to Greg Buchholz for this benchmark.